Homes for Sale Near Creekside Cab |
| Keyword | Avg Price | Price/Sf |
| Pool | $318,315 | - |
| Waterfront | $383,035 | - |
| Ocean View | $362,187 | - |
| Two Story | $616,609 | - |
| Single Story | $215,266 | - |
| Golf Course | $253,796 | - |
| Price Reduced | $284,516 | - |
| Ocean Front | $437,077 | - |
| Boat Dock | $672,036 | - |
| Gated | $381,255 | - |
| Tennis Court | $192,412 | - |
| New Listings | $306,200 | - |
| Lake View | $140,703 | - |
| Loft | $353,399 | - |
| Custom Built | $387,779 | - |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.