Homes for Sale Near Christ Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $315,933 | $0 |
| Waterfront | $383,035 | $0 |
| Ocean View | $362,187 | $0 |
| Two Story | $616,609 | $0 |
| Golf Course | $247,002 | $0 |
| Single Story | $215,266 | $0 |
| Price Reduced | $284,516 | $0 |
| Ocean Front | $437,077 | $0 |
| Boat Dock | $672,036 | $0 |
| Gated | $381,255 | $0 |
| Tennis Court | $192,412 | $0 |
| New Listings | $285,423 | $0 |
| Lake View | $140,703 | $0 |
| Loft | $353,399 | $0 |
| Custom Built | $387,779 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.