Homes for Sale Near Sea Watch Inn At The Landing |
| Keyword | Avg Price | Price/Sf |
| Pool | $372,995 | - |
| Ocean View | $394,836 | - |
| Waterfront | $441,344 | - |
| Two Story | $689,234 | - |
| Golf Course | $222,939 | - |
| Price Reduced | $300,503 | - |
| Single Story | $226,414 | - |
| Ocean Front | $485,121 | - |
| Gated | $439,075 | - |
| Boat Dock | $841,322 | - |
| New Listings | $227,328 | - |
| Condo | $645,940 | - |
| Lake View | $166,730 | - |
| Cul De Sac | $512,100 | - |
| Loft | $643,499 | - |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.