Homes for Sale Near Mandar In Express |
| Keyword | Avg Price | Price/Sf |
| Pool | $313,824 | $0 |
| Waterfront | $383,317 | $0 |
| Ocean View | $362,187 | $0 |
| Two Story | $615,824 | $0 |
| Golf Course | $247,002 | $0 |
| Single Story | $215,266 | $0 |
| Price Reduced | $289,677 | $0 |
| Ocean Front | $437,077 | $0 |
| Boat Dock | $673,339 | $0 |
| Gated | $381,255 | $0 |
| Tennis Court | $192,412 | $0 |
| New Listings | $232,055 | $0 |
| Lake View | $140,703 | $0 |
| Loft | $353,399 | $0 |
| Custom Built | $319,974 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.