Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $372,998 | $0 |
| Ocean View | $395,460 | $0 |
| Waterfront | $441,968 | $0 |
| Two Story | $689,268 | $0 |
| Golf Course | $222,953 | $0 |
| Price Reduced | $319,486 | $0 |
| Single Story | $228,210 | $0 |
| Ocean Front | $485,121 | $0 |
| Gated | $439,075 | $0 |
| Boat Dock | $841,322 | $0 |
| New Listings | $285,328 | $0 |
| Condo | $645,940 | $0 |
| Lake View | $166,730 | $0 |
| Cul De Sac | $512,200 | $0 |
| Loft | $643,499 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.