View Homes for Sale in Garden City SC |
| Average Listing Price | $388,206 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29576 | $241,267 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $376,151 | $0 |
| Ocean View | $392,714 | $0 |
| Waterfront | $440,036 | $0 |
| Two Story | $686,440 | $0 |
| Golf Course | $222,939 | $0 |
| Price Reduced | $326,035 | $0 |
| Single Story | $231,472 | $0 |
| Ocean Front | $474,691 | $0 |
| Gated | $423,753 | $0 |
| Boat Dock | $840,362 | $0 |
| New Listings | $170,466 | $0 |
| Condo | $645,940 | $0 |
| Cul De Sac | $512,100 | $0 |
| Loft | $643,499 | $0 |
| Lake View | $182,162 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.