Single Story Homes for Sale in Garden City SC |
| Average Listing Price | $388,219 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29576 | $240,207 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $372,995 | $0 |
| Ocean View | $394,836 | $0 |
| Waterfront | $441,344 | $0 |
| Two Story | $689,234 | $0 |
| Golf Course | $222,939 | $0 |
| Price Reduced | $300,503 | $0 |
| Single Story | $226,414 | $0 |
| Ocean Front | $485,121 | $0 |
| Gated | $439,075 | $0 |
| Boat Dock | $841,322 | $0 |
| New Listings | $227,328 | $0 |
| Condo | $645,940 | $0 |
| Lake View | $166,730 | $0 |
| Cul De Sac | $512,100 | $0 |
| Loft | $643,499 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.