Loft Homes for Sale in Garden City SC |
| Average Listing Price | $336,046 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 29576 Real Estate | $247,984 | $106 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $669,343 |
| Cul De Sac Real Estate | $233,542 |
| Gated Real Estate | $350,800 |
| Golf Course Real Estate | $194,301 |
| Loft Real Estate | $353,500 |
| New Listings Real Estate | $216,028 |
| Ocean Front Real Estate | $369,093 |
| Ocean View Real Estate | $357,606 |
| Panoramic View Real Estate | $264,725 |
| Pool Real Estate | $332,592 |
| Price Reduced Real Estate | $332,244 |
| Single Story Real Estate | $217,697 |
| Tennis Court Real Estate | $196,333 |
| Two Story Real Estate | $669,635 |
| Waterfront Real Estate | $405,501 |
![]() |
Sylvia Simpson, REALTOR® Specializing in Garden City |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
Email Contact Direct: 803-804-1008 |
Loading Data. Please wait.