| Average Listing Price | $422,443 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29576 | $259,528 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $349,514 | $0 |
| View | $434,239 | $0 |
| Ocean View | $404,242 | $0 |
| Two Story | $839,780 | $0 |
| Spa | $468,019 | $0 |
| Investment | $419,716 | $0 |
| Single Story | $156,230 | $0 |
| Boat Dock | $985,322 | $0 |
| Golf Course | $361,962 | $0 |
| Waterfront | $594,600 | $0 |
| Ocean Front | $908,725 | $0 |
| Gated | $771,000 | $0 |
| Custom Built | $746,333 | $0 |
| Custom | $746,333 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.