| Average Listing Price | $482,501 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $434,596 | $0 |
| Two Story | $1,180,102 | $0 |
| Ocean View | $585,010 | $0 |
| Single Story | $215,025 | $0 |
| Golf Course | $173,596 | $0 |
| Waterfront | $781,785 | $0 |
| Boat Dock | $852,181 | $0 |
| Lake View | $137,527 | $0 |
| Ocean Front | $920,929 | $0 |
| Custom Built | $916,072 | $0 |
| Tennis Court | $242,477 | $0 |
| Cul De Sac | $515,150 | $0 |
| Foreclosure | $77,900 | $0 |
| Panoramic View | $743,475 | $0 |
| Gated | $1,130,875 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.