Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  South Carolina Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Garden City 29576 0 sf $696,000 0 sf $508,000 0 sf $341,000 0 sf $304,000 0 sf $258,000 0 sf $144,000 
Myrtle Beach 21015 0 sf $416,000  
Myrtle Beach 29572 0 sf $1,518,000 100 sf $978,000 0 sf $512,000 0 sf $375,000 0 sf $216,000 0 sf $120,000 
Myrtle Beach 29575 0 sf $480,000 0 sf $362,000 0 sf $261,000 0 sf $153,000 0 sf $141,000 0 sf $90,000 
Myrtle Beach 29577 0 sf $1,510,000 0 sf $482,000 0 sf $230,000 0 sf $240,000 0 sf $102,000 0 sf $111,000 
Myrtle Beach 29579 0 sf $570,000 0 sf $384,000 0 sf $241,000 0 sf $151,000 0 sf $105,000 0 sf $66,000 
Myrtle Beach 29588 0 sf $359,000 0 sf $258,000 0 sf $176,000 0 sf $124,000 0 sf $97,000 0 sf $58,000 
Watermark Real Estate Group
  Garden City Beach, South Carolina , Horry County
  Tel: 803-804-1008